NID Cutoff's
| Program | Category | Cutoff Score Range |
|---|---|---|
| B.Des Program | Open | 48-53 |
| OBC-NCL | 43-48 | |
| EWS | 50-55 | |
| ST | 40-45 | |
| SC | 40-45 | |
| PWD | 40-45 | |
| M.Des Program (Expected) | ||
| NID Ahmedabad | Open | 96.84 |
| OBC-NCL | 79.41 | |
| SC | 65.27 | |
| ST | 63.49 | |
| NID Andhra Pradesh | Open | 94.17 |
| OBC-NCL | 71.72 | |
| SC | 53.33 | |
| ST | 50.51 | |
| NID Haryana | Open | 91.15 |
| OBC-NCL | 65.82 | |
| SC | 46.12 | |
| ST | 47.91 | |
| NID Madhya Pradesh | Open | 88.16 |
| OBC-NCL | 60.95 | |
| SC | 50.17 | |
| ST | 46.19 | |
| NID Assam | Open | 87.10 |
| OBC-NCL | 57.17 | |
| SC | 45.98 |
Note
Reserved category candidates receive relaxation in cutoff scores:- OBC-NCL: 10% less than the open category cutoff.
- SC/ST: 20% less than the open category cutoff.